





| Practice Builder |
Starter Website |
Platinum Website |
|
| Development Pricing | $4,600 | $3,000 | Quote |
| Monthly "No Limits" Maintenance, Registration and Hosting | $65 | $55 | Quote |
| Single Domain Name Registration including ICANN fees | O | O | O |
| Custom Design unique to your practice (never a template) | O | O | O |
| Informational Pages, Doctors, Services, Staff, Tour, FAQ, etc. | O | O | O |
| Directions to Your Office, Interactive Map Link | O | O | O |
| Downloadable Forms (First Visit, HIPAA, Policies, etc.) | O | O | O |
| Unlimited Email Accounts | O | O | O |
| Google Business Listing | O | O | O |
| Site Submitted to Major Search Engines | O | O | O |
| Target Page Count | 15 | 10 | Unlimited |
| 90 Day Progress Review | O | O | O |
| Annual Detail Web Statistics Review | O | O | O |
| Secure Prescription Refill Request | O | O | |
| Secure Bill Payment Forms | O | O | |
| Health Library | O | O | |
| Non Urgent Appointment Request | O | O | |
| SSL Certificate | O | O | |
AVAILABLE FEATURES FOR CUSTOM BUILDS AND PLATINUM WEBSITES |
|||
| Additional Domain Names | O | ||
| Advanced Search Engine Optimization and Marketing | O | ||
| Blogs | O | ||
| Custom Application Development | O | ||
| Email Marketing Campaigns | O | ||
| Guest Books | O | ||
| Logo Design | O | ||
| Shopping Carts | O | ||
| Streaming Video | O | ||
| Video Spokes Person | O |